<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 30+ Common Testing Mistakes</title>
	<atom:link href="http://www.jayphilips.com/2009/11/25/common-testing-mistakes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jayphilips.com/2009/11/25/common-testing-mistakes/</link>
	<description>Input on the important topics ...to me of course</description>
	<lastBuildDate>Wed, 24 Feb 2010 02:34:00 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 100+ Software Testing Blogs and Tweeters &#124; Testing Excellence</title>
		<link>http://www.jayphilips.com/2009/11/25/common-testing-mistakes/comment-page-1/#comment-213</link>
		<dc:creator>100+ Software Testing Blogs and Tweeters &#124; Testing Excellence</dc:creator>
		<pubDate>Fri, 05 Feb 2010 23:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.jayphilips.com/?p=319#comment-213</guid>
		<description>[...] 30+ Common Testing Mistakes [...]</description>
		<content:encoded><![CDATA[<div style="background-color: silver; margin-left: -2em; padding: 1em 1em 1em 2em; ">
<p>[...] 30+ Common Testing Mistakes [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by Hexawise</title>
		<link>http://www.jayphilips.com/2009/11/25/common-testing-mistakes/comment-page-1/#comment-182</link>
		<dc:creator>Twitted by Hexawise</dc:creator>
		<pubDate>Tue, 08 Dec 2009 12:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.jayphilips.com/?p=319#comment-182</guid>
		<description>[...] This post was Twitted by Hexawise [...]</description>
		<content:encoded><![CDATA[<div style="background-color: silver; margin-left: -2em; padding: 1em 1em 1em 2em; ">
<p>[...] This post was Twitted by Hexawise [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Philips</title>
		<link>http://www.jayphilips.com/2009/11/25/common-testing-mistakes/comment-page-1/#comment-179</link>
		<dc:creator>Jay Philips</dc:creator>
		<pubDate>Mon, 07 Dec 2009 14:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.jayphilips.com/?p=319#comment-179</guid>
		<description>Hi Justin,&lt;br&gt;&lt;br&gt;This is a very good point.  There are times that teams only know one approach and they don&#039;t like to think outside of the box.  The approach you point out is a very good and helpful approach, which does help find issues/bugs/defects much earlier in the project lifecycle.&lt;br&gt;&lt;br&gt;Thanks,&lt;br&gt;Jay</description>
		<content:encoded><![CDATA[<p>Hi Justin,</p>
<p>This is a very good point.  There are times that teams only know one approach and they don&#39;t like to think outside of the box.  The approach you point out is a very good and helpful approach, which does help find issues/bugs/defects much earlier in the project lifecycle.</p>
<p>Thanks,<br />Jay</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Philips</title>
		<link>http://www.jayphilips.com/2009/11/25/common-testing-mistakes/comment-page-1/#comment-180</link>
		<dc:creator>Jay Philips</dc:creator>
		<pubDate>Mon, 07 Dec 2009 14:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.jayphilips.com/?p=319#comment-180</guid>
		<description>This is a very good pint, people somethimes like to see the numbers, charts and graphs but don&#039;t really sit and learn what the numbers/charts really mean.  Numbers are numbers but they will mean more if everyone understands what they mean.</description>
		<content:encoded><![CDATA[<p>This is a very good pint, people somethimes like to see the numbers, charts and graphs but don&#39;t really sit and learn what the numbers/charts really mean.  Numbers are numbers but they will mean more if everyone understands what they mean.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Bolton</title>
		<link>http://www.jayphilips.com/2009/11/25/common-testing-mistakes/comment-page-1/#comment-174</link>
		<dc:creator>Michael Bolton</dc:creator>
		<pubDate>Sat, 05 Dec 2009 16:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.jayphilips.com/?p=319#comment-174</guid>
		<description>@jimhanlon The most common mistake is not underestimating the number of test cases; the most common mistakes is *counting* test cases (a quantification that ALWAYS misleads) rather than thinking in terms of test coverage.  See &lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.developsense.com/articles/2008-10-GotYouCovered.pdf&quot; rel=&quot;nofollow&quot;&gt;http://www.developsense.com/articles/2008-10-Go...&lt;/a&gt;&lt;br&gt;&lt;a href=&quot;http://www.developsense.com/articles/2008-11-CoverOrDiscover.pdf&quot; rel=&quot;nofollow&quot;&gt;http://www.developsense.com/articles/2008-11-Co...&lt;/a&gt;&lt;br&gt;&lt;a href=&quot;http://www.developsense.com/articles/2008-11-AMapByAnyOtherName.pdf&quot; rel=&quot;nofollow&quot;&gt;http://www.developsense.com/articles/2008-11-AM...&lt;/a&gt;&lt;br&gt;&lt;br&gt;Counting test cases is like counting white swans to validate your assumption that all swans are white.  Bugs are black swans.&lt;br&gt;&lt;br&gt;---Michael B.</description>
		<content:encoded><![CDATA[<p>@jimhanlon The most common mistake is not underestimating the number of test cases; the most common mistakes is *counting* test cases (a quantification that ALWAYS misleads) rather than thinking in terms of test coverage.  See </p>
<p><a href="http://www.developsense.com/articles/2008-10-GotYouCovered.pdf" rel="nofollow"></a><a href="http://www.developsense.com/articles/2008-10-Go.." rel="nofollow">http://www.developsense.com/articles/2008-10-Go..</a>.<br /><a href="http://www.developsense.com/articles/2008-11-CoverOrDiscover.pdf" rel="nofollow"></a><a href="http://www.developsense.com/articles/2008-11-Co.." rel="nofollow">http://www.developsense.com/articles/2008-11-Co..</a>.<br /><a href="http://www.developsense.com/articles/2008-11-AMapByAnyOtherName.pdf" rel="nofollow"></a><a href="http://www.developsense.com/articles/2008-11-AM.." rel="nofollow">http://www.developsense.com/articles/2008-11-AM..</a>.</p>
<p>Counting test cases is like counting white swans to validate your assumption that all swans are white.  Bugs are black swans.</p>
<p>&#8212;Michael B.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Hunter</title>
		<link>http://www.jayphilips.com/2009/11/25/common-testing-mistakes/comment-page-1/#comment-173</link>
		<dc:creator>Justin Hunter</dc:creator>
		<pubDate>Thu, 03 Dec 2009 19:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.jayphilips.com/?p=319#comment-173</guid>
		<description>Jay,&lt;br&gt;&lt;br&gt;Thanks for taking the time to pull these lists together.  They&#039;re great.  They are always food for thought and often, as here, include great actionable recommendations. &lt;br&gt;&lt;br&gt;Another common mistake is failing to use a structured approach (whether pairwise, or OA, or n-wise) to ensure that each test gets the most coverage possible.  If people select combinations of values to include in each test manually, they invariably run into problems of (a) inadvertent repetition of combinations that have already been tested together and (b) accidentally forgetting to test other combinations that could trigger defects.  &lt;br&gt;&lt;br&gt;Disclaimer: I&#039;m the founder of a company that makes a test case generator using the above principles so you&#039;d be right to be skeptical rather than take my claims at face value.  Even so, test teams would be well advised to find out about pairwise and similar approaches.  Used correctly, our tool and other similar ones reduce test case creation times, increase testing thoroughness, and make each test as &quot;heavy&quot; as possible to identify as many defects as possible in a relatively short number of test cases.&lt;br&gt;&lt;br&gt;- Justin Hunter</description>
		<content:encoded><![CDATA[<p>Jay,</p>
<p>Thanks for taking the time to pull these lists together.  They&#39;re great.  They are always food for thought and often, as here, include great actionable recommendations. </p>
<p>Another common mistake is failing to use a structured approach (whether pairwise, or OA, or n-wise) to ensure that each test gets the most coverage possible.  If people select combinations of values to include in each test manually, they invariably run into problems of (a) inadvertent repetition of combinations that have already been tested together and (b) accidentally forgetting to test other combinations that could trigger defects.  </p>
<p>Disclaimer: I&#39;m the founder of a company that makes a test case generator using the above principles so you&#39;d be right to be skeptical rather than take my claims at face value.  Even so, test teams would be well advised to find out about pairwise and similar approaches.  Used correctly, our tool and other similar ones reduce test case creation times, increase testing thoroughness, and make each test as &#8220;heavy&#8221; as possible to identify as many defects as possible in a relatively short number of test cases.</p>
<p>- Justin Hunter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luis</title>
		<link>http://www.jayphilips.com/2009/11/25/common-testing-mistakes/comment-page-1/#comment-172</link>
		<dc:creator>Luis</dc:creator>
		<pubDate>Thu, 03 Dec 2009 15:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.jayphilips.com/?p=319#comment-172</guid>
		<description>Not only mistakes but also factors which might influence real testing practices would be also harmful. A panel of experts identified 23.&lt;br&gt;&lt;br&gt;After collecting data in Spain from more than 130 professionals, I would like to receive opinion from more people in other countries to contrast if everybody think the same (data from 20 more people tend to confirm). Please, if you want helping me, access&lt;br&gt;&lt;a href=&quot;http://www.cc.uah.es/encuestas/index.php?sid=28392&quot; rel=&quot;nofollow&quot;&gt;http://www.cc.uah.es/encuestas/index.php?sid=28392&lt;/a&gt; &lt;br&gt;&lt;br&gt;I commit to share results as soon as they were available</description>
		<content:encoded><![CDATA[<p>Not only mistakes but also factors which might influence real testing practices would be also harmful. A panel of experts identified 23.</p>
<p>After collecting data in Spain from more than 130 professionals, I would like to receive opinion from more people in other countries to contrast if everybody think the same (data from 20 more people tend to confirm). Please, if you want helping me, access<br /><a href="http://www.cc.uah.es/encuestas/index.php?sid=28392" rel="nofollow">http://www.cc.uah.es/encuestas/index.php?sid=28392</a> </p>
<p>I commit to share results as soon as they were available</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OpenQuality.ru &#124; Ноябрьская лента: лучшее за месяц</title>
		<link>http://www.jayphilips.com/2009/11/25/common-testing-mistakes/comment-page-1/#comment-156</link>
		<dc:creator>OpenQuality.ru &#124; Ноябрьская лента: лучшее за месяц</dc:creator>
		<pubDate>Mon, 30 Nov 2009 20:14:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.jayphilips.com/?p=319#comment-156</guid>
		<description>[...] &#8226;&#160;30 типичных ошибок, случающихся при тестировании программного обеспечения. [...]</description>
		<content:encoded><![CDATA[<div style="background-color: silver; margin-left: -2em; padding: 1em 1em 1em 2em; ">
<p>[...] &#8226;&nbsp;30 типичных ошибок, случающихся при тестировании программного обеспечения. [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: 30+ Common Testing Mistakes &#124; Design Newz</title>
		<link>http://www.jayphilips.com/2009/11/25/common-testing-mistakes/comment-page-1/#comment-148</link>
		<dc:creator>30+ Common Testing Mistakes &#124; Design Newz</dc:creator>
		<pubDate>Thu, 26 Nov 2009 18:31:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.jayphilips.com/?p=319#comment-148</guid>
		<description>[...] 30+ Common Testing Mistakes [...]</description>
		<content:encoded><![CDATA[<div style="background-color: silver; margin-left: -2em; padding: 1em 1em 1em 2em; ">
<p>[...] 30+ Common Testing Mistakes [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: 30+ Common Testing Mistakes &#124; favSHARE.net</title>
		<link>http://www.jayphilips.com/2009/11/25/common-testing-mistakes/comment-page-1/#comment-146</link>
		<dc:creator>30+ Common Testing Mistakes &#124; favSHARE.net</dc:creator>
		<pubDate>Thu, 26 Nov 2009 13:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.jayphilips.com/?p=319#comment-146</guid>
		<description>[...] Read the original article [...]</description>
		<content:encoded><![CDATA[<div style="background-color: silver; margin-left: -2em; padding: 1em 1em 1em 2em; ">
<p>[...] Read the original article [...]</p>
</div>
]]></content:encoded>
	</item>
</channel>
</rss>
