<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 15+ Open Source Test Management Tools</title>
	<atom:link href="http://www.jayphilips.com/2009/09/10/15-open-source-test-management-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jayphilips.com/2009/09/10/15-open-source-test-management-tools/</link>
	<description>Input on the important topics ...to me of course</description>
	<lastBuildDate>Thu, 29 Jul 2010 18:11:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jay Philips</title>
		<link>http://www.jayphilips.com/2009/09/10/15-open-source-test-management-tools/comment-page-1/#comment-262</link>
		<dc:creator>Jay Philips</dc:creator>
		<pubDate>Mon, 24 May 2010 00:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.jayphilips.com/?p=281#comment-262</guid>
		<description>Hi Dennis,&lt;br&gt;&lt;br&gt;Thank you for the information.  I did not add TestRail to the list since there is a cost to it.  However, I will add it to a future list which I list the tools that do cost money.  Stay tuned.&lt;br&gt;&lt;br&gt;Thanks,&lt;br&gt;Jay</description>
		<content:encoded><![CDATA[<p>Hi Dennis,</p>
<p>Thank you for the information.  I did not add TestRail to the list since there is a cost to it.  However, I will add it to a future list which I list the tools that do cost money.  Stay tuned.</p>
<p>Thanks,<br />Jay</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis G.</title>
		<link>http://www.jayphilips.com/2009/09/10/15-open-source-test-management-tools/comment-page-1/#comment-243</link>
		<dc:creator>Dennis G.</dc:creator>
		<pubDate>Wed, 31 Mar 2010 03:57:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.jayphilips.com/?p=281#comment-243</guid>
		<description>I know that you specifically asked for _open source_ tools, but I want to mention our new test management tool TestRail (&lt;a href=&quot;http://www.gurock.com/testrail/&quot; rel=&quot;nofollow&quot;&gt;http://www.gurock.com/testrail/&lt;/a&gt;) anyway, because of the following reasons:&lt;br&gt;&lt;br&gt;- People often look for open source tools because most commercial &#039;Enterprise&#039; tools are just too expensive or not easy to try (e.g. you need to call a sales rep to receive a demo or something similar). I agree that this just doesn&#039;t make sense for a lot of teams, but there ARE some professional products that are easy to try (and use) and don&#039;t cost $100 per user/per month.&lt;br&gt;&lt;br&gt;- I may get flamed for this, but some of the open source test management tools have some confusing user interfaces, making it hard for non-technical persons on the team to get used to. If you have some non-technical users (your boss?) who also need to access the system, an intuitive (and productive!) UI is critical.&lt;br&gt;&lt;br&gt;Thanks,&lt;br&gt;Dennis</description>
		<content:encoded><![CDATA[<p>I know that you specifically asked for _open source_ tools, but I want to mention our new test management tool TestRail (<a href="http://www.gurock.com/testrail/" rel="nofollow">http://www.gurock.com/testrail/</a>) anyway, because of the following reasons:</p>
<p>- People often look for open source tools because most commercial &#39;Enterprise&#39; tools are just too expensive or not easy to try (e.g. you need to call a sales rep to receive a demo or something similar). I agree that this just doesn&#39;t make sense for a lot of teams, but there ARE some professional products that are easy to try (and use) and don&#39;t cost $100 per user/per month.</p>
<p>- I may get flamed for this, but some of the open source test management tools have some confusing user interfaces, making it hard for non-technical persons on the team to get used to. If you have some non-technical users (your boss?) who also need to access the system, an intuitive (and productive!) UI is critical.</p>
<p>Thanks,<br />Dennis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis G.</title>
		<link>http://www.jayphilips.com/2009/09/10/15-open-source-test-management-tools/comment-page-1/#comment-224</link>
		<dc:creator>Dennis G.</dc:creator>
		<pubDate>Tue, 30 Mar 2010 21:57:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.jayphilips.com/?p=281#comment-224</guid>
		<description>I know that you specifically asked for _open source_ tools, but I want to mention our new test management tool TestRail (&lt;a href=&quot;http://www.gurock.com/testrail/&quot; rel=&quot;nofollow&quot;&gt;http://www.gurock.com/testrail/&lt;/a&gt;) anyway, because of the following reasons:&lt;br&gt;&lt;br&gt;- People often look for open source tools because most commercial &#039;Enterprise&#039; tools are just too expensive or not easy to try (e.g. you need to call a sales rep to receive a demo or something similar). I agree that this just doesn&#039;t make sense for a lot of teams, but there ARE some professional products that are easy to try (and use) and don&#039;t cost $100 per user/per month.&lt;br&gt;&lt;br&gt;- I may get flamed for this, but some of the open source test management tools have some confusing user interfaces, making it hard for non-technical persons on the team to get used to. If you have some non-technical users (your boss?) who also need to access the system, an intuitive (and productive!) UI is critical.&lt;br&gt;&lt;br&gt;Thanks,&lt;br&gt;Dennis</description>
		<content:encoded><![CDATA[<p>I know that you specifically asked for _open source_ tools, but I want to mention our new test management tool TestRail (<a href="http://www.gurock.com/testrail/" rel="nofollow">http://www.gurock.com/testrail/</a>) anyway, because of the following reasons:</p>
<p>- People often look for open source tools because most commercial &#39;Enterprise&#39; tools are just too expensive or not easy to try (e.g. you need to call a sales rep to receive a demo or something similar). I agree that this just doesn&#39;t make sense for a lot of teams, but there ARE some professional products that are easy to try (and use) and don&#39;t cost $100 per user/per month.</p>
<p>- I may get flamed for this, but some of the open source test management tools have some confusing user interfaces, making it hard for non-technical persons on the team to get used to. If you have some non-technical users (your boss?) who also need to access the system, an intuitive (and productive!) UI is critical.</p>
<p>Thanks,<br />Dennis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10+ Open Source Link Checking Tools &#124; Testing Excellence</title>
		<link>http://www.jayphilips.com/2009/09/10/15-open-source-test-management-tools/comment-page-1/#comment-212</link>
		<dc:creator>10+ Open Source Link Checking Tools &#124; Testing Excellence</dc:creator>
		<pubDate>Thu, 04 Feb 2010 15:12:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.jayphilips.com/?p=281#comment-212</guid>
		<description>[...] 15+ Open Source Test Management Tools [...]</description>
		<content:encoded><![CDATA[<div style="background-color: silver; margin-left: -2em; padding: 1em 1em 1em 2em; ">
<p>[...] 15+ Open Source Test Management Tools [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: 100+ Open Source/Free Functional Testing Tools &#124; Testing Excellence</title>
		<link>http://www.jayphilips.com/2009/09/10/15-open-source-test-management-tools/comment-page-1/#comment-207</link>
		<dc:creator>100+ Open Source/Free Functional Testing Tools &#124; Testing Excellence</dc:creator>
		<pubDate>Sun, 31 Jan 2010 15:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.jayphilips.com/?p=281#comment-207</guid>
		<description>[...] 15+ Open Source Test Management Tools [...]</description>
		<content:encoded><![CDATA[<div style="background-color: silver; margin-left: -2em; padding: 1em 1em 1em 2em; ">
<p>[...] 15+ Open Source Test Management Tools [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: 100+ Open Source/Free Security Tools &#124; Testing Excellence</title>
		<link>http://www.jayphilips.com/2009/09/10/15-open-source-test-management-tools/comment-page-1/#comment-204</link>
		<dc:creator>100+ Open Source/Free Security Tools &#124; Testing Excellence</dc:creator>
		<pubDate>Sun, 24 Jan 2010 10:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.jayphilips.com/?p=281#comment-204</guid>
		<description>[...] 15+ Open Source Test Management Tools [...]</description>
		<content:encoded><![CDATA[<div style="background-color: silver; margin-left: -2em; padding: 1em 1em 1em 2em; ">
<p>[...] 15+ Open Source Test Management Tools [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: 50+ Open Source Performance Testing Tools &#124; Testing Excellence</title>
		<link>http://www.jayphilips.com/2009/09/10/15-open-source-test-management-tools/comment-page-1/#comment-203</link>
		<dc:creator>50+ Open Source Performance Testing Tools &#124; Testing Excellence</dc:creator>
		<pubDate>Fri, 22 Jan 2010 15:31:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.jayphilips.com/?p=281#comment-203</guid>
		<description>[...] 15+ Open Source Test Management Tools [...]</description>
		<content:encoded><![CDATA[<div style="background-color: silver; margin-left: -2em; padding: 1em 1em 1em 2em; ">
<p>[...] 15+ Open Source Test Management Tools [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andreas</title>
		<link>http://www.jayphilips.com/2009/09/10/15-open-source-test-management-tools/comment-page-1/#comment-201</link>
		<dc:creator>Andreas</dc:creator>
		<pubDate>Sat, 16 Jan 2010 09:19:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.jayphilips.com/?p=281#comment-201</guid>
		<description>Why do you think that RTH Turbo is a optimized version of RTH? As far as I know it is based on an old version of RTH and was not developed any further.&lt;br&gt;&lt;br&gt;Do you have any detailed information on this?</description>
		<content:encoded><![CDATA[<p>Why do you think that RTH Turbo is a optimized version of RTH? As far as I know it is based on an old version of RTH and was not developed any further.</p>
<p>Do you have any detailed information on this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OpenQuality.ru &#124; Ноябрьская лента: лучшее за месяц</title>
		<link>http://www.jayphilips.com/2009/09/10/15-open-source-test-management-tools/comment-page-1/#comment-158</link>
		<dc:creator>OpenQuality.ru &#124; Ноябрьская лента: лучшее за месяц</dc:creator>
		<pubDate>Mon, 30 Nov 2009 20:33:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.jayphilips.com/?p=281#comment-158</guid>
		<description>[...] перечень инструментов для управления тестовыми сценариями и [...]</description>
		<content:encoded><![CDATA[<div style="background-color: silver; margin-left: -2em; padding: 1em 1em 1em 2em; ">
<p>[...] перечень инструментов для управления тестовыми сценариями и [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Philips</title>
		<link>http://www.jayphilips.com/2009/09/10/15-open-source-test-management-tools/comment-page-1/#comment-116</link>
		<dc:creator>Jay Philips</dc:creator>
		<pubDate>Tue, 06 Oct 2009 14:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.jayphilips.com/?p=281#comment-116</guid>
		<description>Thank you Justin for the positive feedback and for putting the poll together.  My favorite is TestMaster mainly because it does charts and the ability to import and export test cases.</description>
		<content:encoded><![CDATA[<p>Thank you Justin for the positive feedback and for putting the poll together.  My favorite is TestMaster mainly because it does charts and the ability to import and export test cases.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
