<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 100+ Open Source/Free Functional Testing Tools</title>
	<atom:link href="http://www.jayphilips.com/2009/08/04/100-open-source-free-functional-testing-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jayphilips.com/2009/08/04/100-open-source-free-functional-testing-tools/</link>
	<description>Input on the important topics ...to me of course</description>
	<lastBuildDate>Thu, 29 Jul 2010 18:11:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kobi Halperin</title>
		<link>http://www.jayphilips.com/2009/08/04/100-open-source-free-functional-testing-tools/comment-page-1/#comment-247</link>
		<dc:creator>Kobi Halperin</dc:creator>
		<pubDate>Wed, 02 Dec 2009 11:38:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.jayphilips.com/?p=268#comment-247</guid>
		<description>Great lists Thanks !&lt;br&gt;&lt;br&gt;If only we could get some way to grade users response for these tools so it would be easier to decide which are the most recommended to use on new projects...&lt;br&gt;We need to consider how to add such lists into  &lt;a href=&quot;http://www.download.com&quot; rel=&quot;nofollow&quot;&gt;www.download.com&lt;/a&gt; format, where users can grade the entries.</description>
		<content:encoded><![CDATA[<p>Great lists Thanks !</p>
<p>If only we could get some way to grade users response for these tools so it would be easier to decide which are the most recommended to use on new projects&#8230;<br />We need to consider how to add such lists into  <a href="http://www.download.com" rel="nofollow">http://www.download.com</a> format, where users can grade the entries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kobi Halperin</title>
		<link>http://www.jayphilips.com/2009/08/04/100-open-source-free-functional-testing-tools/comment-page-1/#comment-170</link>
		<dc:creator>Kobi Halperin</dc:creator>
		<pubDate>Wed, 02 Dec 2009 04:38:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.jayphilips.com/?p=268#comment-170</guid>
		<description>Great lists Thanks !&lt;br&gt;&lt;br&gt;If only we could get some way to grade users response for these tools so it would be easier to decide which are the most recommended to use on new projects...&lt;br&gt;We need to consider how to add such lists into  &lt;a href=&quot;http://www.download.com&quot; rel=&quot;nofollow&quot;&gt;www.download.com&lt;/a&gt; format, where users can grade the entries.</description>
		<content:encoded><![CDATA[<p>Great lists Thanks !</p>
<p>If only we could get some way to grade users response for these tools so it would be easier to decide which are the most recommended to use on new projects&#8230;<br />We need to consider how to add such lists into  <a href="http://www.download.com" rel="nofollow">http://www.download.com</a> format, where users can grade the entries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin_Hunter</title>
		<link>http://www.jayphilips.com/2009/08/04/100-open-source-free-functional-testing-tools/comment-page-1/#comment-108</link>
		<dc:creator>Justin_Hunter</dc:creator>
		<pubDate>Sat, 12 Sep 2009 00:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.jayphilips.com/?p=268#comment-108</guid>
		<description>Great list.&lt;br&gt;&lt;br&gt;Also, please don&#039;t forget Hexawise.  It is a test case generator that helps testers select a subset of tests that achieve maximum coverage of functions in a minimal number of tests. When there are a huge number of potential use case scenarios, it will automatically identify the highest priority ones for black box and white box testing.  &lt;br&gt;&lt;br&gt;Hexawise features include: pairwise test case generation, more thorough 3-way and 4-way test case generation, graphing of coverage, collaboration between team members, tips for new users, and automated elimination of invalid pairs of combinations.  It has a nice, easy-to-use layout, and sample test plans as well to make it pretty straightforward for new users to start generating their tests.  More information and sample screen shots are available here: &lt;a href=&quot;http://hexawise.com/Hexawise_Introduction.pdf&quot; rel=&quot;nofollow&quot;&gt;http://hexawise.com/Hexawise_Introduction.pdf&lt;/a&gt;&lt;br&gt;&lt;br&gt;Thanks!&lt;br&gt;&lt;br&gt;- Justin</description>
		<content:encoded><![CDATA[<p>Great list.</p>
<p>Also, please don&#39;t forget Hexawise.  It is a test case generator that helps testers select a subset of tests that achieve maximum coverage of functions in a minimal number of tests. When there are a huge number of potential use case scenarios, it will automatically identify the highest priority ones for black box and white box testing.  </p>
<p>Hexawise features include: pairwise test case generation, more thorough 3-way and 4-way test case generation, graphing of coverage, collaboration between team members, tips for new users, and automated elimination of invalid pairs of combinations.  It has a nice, easy-to-use layout, and sample test plans as well to make it pretty straightforward for new users to start generating their tests.  More information and sample screen shots are available here: <a href="http://hexawise.com/Hexawise_Introduction.pdf" rel="nofollow">http://hexawise.com/Hexawise_Introduction.pdf</a></p>
<p>Thanks!</p>
<p>- Justin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Security</title>
		<link>http://www.jayphilips.com/2009/08/04/100-open-source-free-functional-testing-tools/comment-page-1/#comment-98</link>
		<dc:creator>Security</dc:creator>
		<pubDate>Thu, 13 Aug 2009 15:02:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.jayphilips.com/?p=268#comment-98</guid>
		<description>PROTOS fuzzing test-suites provide free and automated regressions tests for flaws such as buffer overflows, boundary value conditions, unexpected delimiters, and many many other laborious negative tests. These are free versions of the market leading Codenomicon fuzzers. &lt;a href=&quot;http://www.ee.oulu.fi/research/ouspg/protos&quot; rel=&quot;nofollow&quot;&gt;http://www.ee.oulu.fi/research/ouspg/protos&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>PROTOS fuzzing test-suites provide free and automated regressions tests for flaws such as buffer overflows, boundary value conditions, unexpected delimiters, and many many other laborious negative tests. These are free versions of the market leading Codenomicon fuzzers. <a href="http://www.ee.oulu.fi/research/ouspg/protos" rel="nofollow">http://www.ee.oulu.fi/research/ouspg/protos</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 100+ Open Source/Free Functional Testing Tools &#124; Words from a Purple Mind - Quality Assurance, Business Analysis Web Design, SEO, and much more..</title>
		<link>http://www.jayphilips.com/2009/08/04/100-open-source-free-functional-testing-tools/comment-page-1/#comment-96</link>
		<dc:creator>100+ Open Source/Free Functional Testing Tools &#124; Words from a Purple Mind - Quality Assurance, Business Analysis Web Design, SEO, and much more..</dc:creator>
		<pubDate>Wed, 12 Aug 2009 14:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.jayphilips.com/?p=268#comment-96</guid>
		<description>[...] Read the rest here: 100+ Open Source/Free Functional Testing Tools &#124; Words from a Purple Mind - Quality Assurance, Busin... [...]</description>
		<content:encoded><![CDATA[<div style="background-color: silver; margin-left: -2em; padding: 1em 1em 1em 2em; ">
<p>[...] Read the rest here: 100+ Open Source/Free Functional Testing Tools | Words from a Purple Mind &#8211; Quality Assurance, Busin&#8230; [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Squirrel Hacker &#187; Daily Digest for August 6th</title>
		<link>http://www.jayphilips.com/2009/08/04/100-open-source-free-functional-testing-tools/comment-page-1/#comment-93</link>
		<dc:creator>Squirrel Hacker &#187; Daily Digest for August 6th</dc:creator>
		<pubDate>Fri, 07 Aug 2009 05:00:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.jayphilips.com/?p=268#comment-93</guid>
		<description>[...] Shared 100+ Open Source/Free Functional Testing Tools &#124; Words from a Purple Mind &#8211; Quality Assurance,... [...]</description>
		<content:encoded><![CDATA[<div style="background-color: silver; margin-left: -2em; padding: 1em 1em 1em 2em; ">
<p>[...] Shared 100+ Open Source/Free Functional Testing Tools | Words from a Purple Mind &#8211; Quality Assurance,&#8230; [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: jayphilips</title>
		<link>http://www.jayphilips.com/2009/08/04/100-open-source-free-functional-testing-tools/comment-page-1/#comment-92</link>
		<dc:creator>jayphilips</dc:creator>
		<pubDate>Thu, 06 Aug 2009 20:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.jayphilips.com/?p=268#comment-92</guid>
		<description>Thought I&#039;d add this link that I found today when searching the net: &lt;br&gt;&lt;a href=&quot;http://www.andrewsellick.com/73/100-great-free-and-open-source-tools-for-web-developers&quot; rel=&quot;nofollow&quot;&gt;http://www.andrewsellick.com/73/100-great-free-...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thought I&#39;d add this link that I found today when searching the net: <br /><a href="http://www.andrewsellick.com/73/100-great-free-and-open-source-tools-for-web-developers" rel="nofollow"></a><a href="http://www.andrewsellick.com/73/100-great-free-.." rel="nofollow">http://www.andrewsellick.com/73/100-great-free-..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 100+ Open Source/Free Functional Testing Tools &#124; Design Newz</title>
		<link>http://www.jayphilips.com/2009/08/04/100-open-source-free-functional-testing-tools/comment-page-1/#comment-90</link>
		<dc:creator>100+ Open Source/Free Functional Testing Tools &#124; Design Newz</dc:creator>
		<pubDate>Wed, 05 Aug 2009 03:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.jayphilips.com/?p=268#comment-90</guid>
		<description>[...] 100+ Open Source/Free Functional Testing Tools [...]</description>
		<content:encoded><![CDATA[<div style="background-color: silver; margin-left: -2em; padding: 1em 1em 1em 2em; ">
<p>[...] 100+ Open Source/Free Functional Testing Tools [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: 100+ Open Source/Free Functional Testing Tools &#124; Words from a &#8230; &#124; UserAids.Com</title>
		<link>http://www.jayphilips.com/2009/08/04/100-open-source-free-functional-testing-tools/comment-page-1/#comment-89</link>
		<dc:creator>100+ Open Source/Free Functional Testing Tools &#124; Words from a &#8230; &#124; UserAids.Com</dc:creator>
		<pubDate>Tue, 04 Aug 2009 23:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.jayphilips.com/?p=268#comment-89</guid>
		<description>[...] More: 100+ Open Source/Free Functional Testing Tools &#124; Words from a &#8230; [...]</description>
		<content:encoded><![CDATA[<div style="background-color: silver; margin-left: -2em; padding: 1em 1em 1em 2em; ">
<p>[...] More: 100+ Open Source/Free Functional Testing Tools | Words from a &#8230; [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobile SERPs - Mobile Search Engine Results Page &#187; 100+ Open Source/Free Functional Testing Tools &#124; Words from a &#8230;</title>
		<link>http://www.jayphilips.com/2009/08/04/100-open-source-free-functional-testing-tools/comment-page-1/#comment-88</link>
		<dc:creator>Mobile SERPs - Mobile Search Engine Results Page &#187; 100+ Open Source/Free Functional Testing Tools &#124; Words from a &#8230;</dc:creator>
		<pubDate>Tue, 04 Aug 2009 21:13:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.jayphilips.com/?p=268#comment-88</guid>
		<description>[...] View post: 100+ Open Source/Free Functional Testing Tools &#124; Words from a &#8230; [...]</description>
		<content:encoded><![CDATA[<div style="background-color: silver; margin-left: -2em; padding: 1em 1em 1em 2em; ">
<p>[...] View post: 100+ Open Source/Free Functional Testing Tools | Words from a &#8230; [...]</p>
</div>
]]></content:encoded>
	</item>
</channel>
</rss>
